| ![]() ![]() |
Product Catalog | Products > AC-DC Switching Power Supply > 15W | ||||||
![]() |
![]() |
![]() |
|||||
Regulated Power supply | |||||||
Switching Power supply | |||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
![]() |
|||||||
Model Number: SP-15 | |||||||
Manufacturer: HOKOG | |||||||
About US | |||||||
Specifics: |
|||||||
Rated output voltage | 12V DC | 24V DC | |||||
Output voltage accuracy | +/-1% | +/-1% | |||||
Rated output current | 1.25A | 0.62A | |||||
Output Current Range | 0-1.25A | 0-0.62A | |||||
Output Power | 15W | 15W | |||||
Ripple and noise | 150mVP-P | 200mVP-P | |||||
Voltage adjustable range | +/-10% | +/-10% | |||||
The company was founded in 2005, has been committed to the power supplies and research and development. The main products include DC regulated power supply, switching power supply, LED power supply etc.. |
|||||||
Start, Rise, Holding Time | 1000ms,30ms/230VAC 1000ms,30ms/115VAC Full load | ||||||
Input voltage range | 85-132VAC,176-264VAC,47Hz-63Hz | ||||||
Input Current | 0.35A/115V 0.25A/230V | ||||||
Effectiveness | +/-81% | +/-85% | |||||
Inrush current | Cold start current 15A/115VAC 30A/230VAC | ||||||
Leakage current | <2mA/240V | ||||||
Overload | 110%-105%, Protection: shutdown and automatic recovery | ||||||
Work Temperature, humidity | -10℃--+50℃,20%-90RH | ||||||
Storage Temperature, Humidity | -20℃--+85℃,10%-95RH | ||||||
Seismic intensity | 10-500Hz,2G 10min/1T, 60 minute, Each axis | ||||||
Compressive strength | Input and Output:1.5KVAC, Input and Ground: 1.5KVAC, Output and ground:0.5KVAC | ||||||
Contact US |
|
||||||
Hokog Electronics Co., Ltd. |
|||||||
|
|||||||
Tel: +86-574-89139929 | |||||||
Fax: +86-574-89138568 | |||||||
E-mail: sales@hokog.com | |||||||
QQ: 2965745334 | |||||||
Web: www.hokog.com | |||||||
Add: No.238, XueYuanRd., | |||||||
Haishu District, Ningbo, China. | |||||||
dvp-512,dvp-712,dvp-1212,dvp-2212,dvp-2712,k35,k45,k75,k105,k205,k305 |
![]() |
![]() |
|||||
![]() |
Regulated Power Supply |
![]() |
Transformer / Adapter | |||
![]() |
![]() |
|||||
![]() |
Switching Power Supply |
![]() |
LED Power Supply | |||
![]() |
![]() |
|||||
![]() |
DC-DC Converter |
![]() |
Security Camera Adapter | |||
![]() |
![]() |
|||||
![]() |
DC-AC Inverter |
![]() |
Infrared Light / Floodlight /... |
![]() ![]() |
||
Home | About Us | Products | News | FAQ | Contact Us| Sitemap |
Copyright (c) 2014 Ningbo Haishu Hokog Electronics Co.,Ltd. All Rights Reserved |